Na voljo smo vam od ponedeljka do petka med 8:00 in 17:00 uro. Na tej povezavi najdete kontaktne osebe za svojo regijo.
Centrala Wolfurt
+43 5574 6706-0
Opomba
Slika | izdelek | Kos | Cene po pozicijah | Skupna cena | Skupna cena s popustom | |
---|---|---|---|---|---|---|
|
{{warenkorbItem.produktgruppe.produktname}}{{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben:[{attrPrefix: 'L_', searchPattern: '/...', replacePrefix: '/', replaceSuffix: ''}] }} {{warenkorbItem.bezeichnung | artikelBezFilter:warenkorbItem.attributwertEingaben}}
{{attributwertEingabe.attributBezeichnung}}
|
|
||||
{{hannexItem.Benennung}}{{hannexItem.Bezeichnung}} |
|
The profiTEMP+ VCON controls the valve pins during cascade injection and can be combined in one housing with temperature control. The touch screen operation shows the processes, displays the individual sealing phases and allows the data to be read out via USB for documentation.
Whether you control the cascading of the valve gate nozzles conventionally, opt for the high-end solution with varioFILL advanced or decide on a combination of the two, the profiTEMP+ VCON is the perfect solution.
Number of channels | 4-32 |
valve gate nozzles / proportional valves | Expandable in groups of 4 (depending on housing and expansion variant) |
Display | 7 inch TFT |
Operation | Capacitive touch-screen |
Mains voltage | 230 VAC, 8 A |
Mains connection | Schuko safety plug, 16 A; connection cable 2.5 m |
Control fuse | 6.3A MT |
Alarm output | 1 (optional 2) / via CUI07 Potential free relay contact 250 VAC / 1 A |
Dimensions | 4/8/12/16 channels: (HxWxD in mm) 20/24/28/32 channels: (HxWxD in mm) |
Electrical safety | EN61010-1 |
EMV | EN 61326-1:2013, industrial requirements |
Over-voltage category | II |
Ingress protection | I |
Storage media | USB |
Function | Switchable solenoid valve / proportional valve |
Switching capacity per outlet with solenoid valve control | Max. 1.5 A / 24 VDC |
Switching capacity per outlet with proportional valve control | 0...1000 mA / 24 VDC (electricity controlled via PWM with 160 Hz) |
Fuse | Fuse 2 A, FF |
Connection of hot runner mould | 1 x 16-pin (max. 8 outlets per 16-pin connector) |
Pin assignment | Standard PSG; other assignments on request |
Power supply voltage for displacement transducer, pressure transducer and digital inputs
Voltage | 24 VDC / 1.5 A (in small housing) 24 VDC / 1.9 A (in large housing) |
Fuse protection | Fuse on plug-in card VCON04 according to output |
RS232/RS422 | RS232/RS422 4-wire, galvanically isolated, operation is possible as RS422 (4-wire) or RS485 (2-wire) Connector: 9-pin D-SUB on rear wall |
CAN | Address range: 1 ... 127 Transmission speed: 78.8, 100, 125, 250, 500, 800, 1000 k bit configurable via operation panel Connection: 9-pin D-SUB on rear wall |
Ethernet | Address range: IP address adjustable via operation panel Connection: RJ 45 on rear wall with cover |
Quantity | 2 x number of valve gate nozzles / proportional valves |
Electrical data | 0...30 VDC, <10 mA at 24 VDC (optocoupler) |
Digital inputs DI
Quantity | 3 |
Function | Cycle start signal, end holding pressure signal, machine enable signal |
Electrical data | 0...30 VDC, <10 mA at 24 VDC (optocoupler) |
Connector / socket | 1 x 5-pin socket |
Quantity | 1 |
Function | Position of dosing signal displacement transducer |
Voltage signal type | 0...10 VDC |
Resolution | 12 Bit |
Conversion time | 10 ms |
Connecting cable | <30 m |
Analogue input for pressure transducer (optional)
Quantity | 1 |
Function | Pressure measurement for cycle correction |
Voltage signal type | -10...10 VDC |
Resolution | 12 Bit |
Conversion time | 10 ms |
Connecting cable | <30 m |
Analogue input thermocouple (optional)
Quantity | 1 |
Function | Temperature measurement for cycle correction |
Voltage signal type | Fe CuNi Typ J (-35...500°C); Fe CuNi Typ L (-35...500°C), Ni CrNi Typ K (-35...900°C) |
Resolution | 14 Bit |
Conversion time | 10 ms |
Connecting cable | <30 m |
In the Media & Downloads section you will find an overview of all product-specific documents.
For technical data such as user guides, service manuals, etc. please log in.
The housing is identical to the profiTEMP+ hot runner controller and allows a large number of variants:
Meusburger Georg GmbH & Co KG
Kesselstr. 42
6960 Wolfurt | Austria
+43 5574 6706
office@meusburger.com
© 2022 by Meusburger Georg GmbH & Co KG | All rights reserved
V kolikor že imate dostop za prijavo v Meusburger portal se prosimo prijavite tukaj:
Novo generirano geslo je že na poti in bo kmalu v vašem poštnem predalu. Želimo Vam uspešen dan.
Try our new version of 'My account'
Get familiar with our new ‘My account’ section and benefit from many advantages including: Get familiar with our new ‘My account’ section.